Size Guide
Not sure about your size? Use the tables below to find your fit. When in doubt, size up, or visit us in store at Unioninkatu 21, Helsinki.
Clothing
Tops, Blouses, Knitwear, Sweatshirts & Blazers
| EU | IT | UK | US | Chest (cm) |
|---|---|---|---|---|
| 34 | 38 | 6 | 2 | 80 |
| 36 | 40 | 8 | 4 | 84 |
| 38 | 42 | 10 | 6 | 88 |
| 40 | 44 | 12 | 8 | 92 |
| 42 | 46 | 14 | 10 | 96 |
| 44 | 48 | 16 | 12 | 100 |
Trousers, Jeans & Skirts
| EU | IT | UK | US | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 34 | 38 | 6 | 2 | 62 | 88 |
| 36 | 40 | 8 | 4 | 66 | 92 |
| 38 | 42 | 10 | 6 | 70 | 96 |
| 40 | 44 | 12 | 8 | 74 | 100 |
| 42 | 46 | 14 | 10 | 78 | 104 |
| 44 | 48 | 16 | 12 | 82 | 108 |
Jeans sizing: waist sizes 25-32 correspond approximately to EU 34-44.
Dresses & Jumpsuits
Use the tops table for chest measurement and the trousers table for waist/hip. If you are between sizes, we recommend sizing up.
Shoes
Boots, Loafers, Sandals, Heels, Sneakers & Ballerinas
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3 | 5.5 | 23.0 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.5 |
| 40 | 7 | 9.5 | 25.5 |
| 41 | 8 | 10.5 | 26.0 |
Tip: measure your foot length while standing. If between sizes, go up half a size.
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: measure around your natural waistline, the narrowest part of your torso.
- Hips: measure around the fullest part of your hips, about 20 cm below your waist.
- Foot length: stand on a piece of paper, mark the heel and longest toe, and measure the distance.
Still unsure? Contact us or visit us in store - we are happy to help you find the perfect fit.